
| Item | Name | Price |
| 300 Defense+ Scroll(L) | 1200 | |
| 1500 HP+ Scroll(L) | 1200 | |
| Attack+ Scroll | 1200 | |
| Speed+ Potion | 500 | |
| STR+ Scroll(Stat)(L) | 500 | |
| HP+ Scroll(Stat)(L) | 500 | |
| DEX+ Scroll(Stat)(L) | 500 | |
| INT+ Scroll(Stat)(L) | 500 | |
| MP+ Scroll(Stat)(L) | 500 | |
| Power of Lion Scroll(Stat)(L) | 1200 | |
| Scroll of teleport friend | 500 | |
| Genie Hammer | 700 | |
| NP increase item | 2100 | |
| Prayer of kratos power | 1200 | |
| Weapon Enchant Scroll | 1200 | |
| Armor Enchant Scroll | 1200 | |
| Mount Scroll - 50 EXP Percent | 2100 | |
![]() |
Resurrection Scroll(60) | 2100 |
| Item | Name | Price |
| Premium Potion HP | 700 | |
| Premium Potion MP | 700 | |
| Premium Potion HP | 2100 | |
| Premium Potion MP | 2100 | |
![]() |
Bronz Premium | 2000 |
| Voucher of Offline Merchant | 10 | |
| Redistribution Item | 1000 | |
| Red Potion 30x | 2750 | |
| Blue Potion 30x | 2750 | |
| Spirit of Merchant | 500 | |
| Gender Change | 500 |
| Item | Name | Price |
| 100 Knight Cash | 100 | |
| 350 Knight Cash | 350 | |
| 700 Knight Cash | 700 | |
| 1200 Knight Cash | 1200 | |
| 2100 Knight Cash | 2100 | |
![]() |
10000 Knight Cash | 10000 |