Low Class
+ % Coins
+ 1 > +2 100 1000
+ 2 > +3 100 1000
+ 3 > +4 90 1000
+ 4 > +5 70 1000
+ 5 > +6 50 1000
+ 6 > +7 35 1000000
Middle Class
+ % Coins
+ 1 > +2 100 1000
+ 2 > +3 100 1000
+ 3 > +4 90 1000
+ 4 > +5 70 1000
+ 5 > +6 50 1000
+ 6 > +7 35 1000000
+ 7 > +8 10 10000000
+ 8 > +9 0 1000
+ 9 > +10 0 1000
Blessed Upgrade
+ % Coins
+ 1 > +2 100 50000
+ 1 > +2 100 500000
+ 2 > +3 100 50000
+ 2 > +3 100 500000
+ 3 > +4 80 50000
+ 3 > +4 80 500000
+ 4 > +5 60 60000
+ 4 > +5 60 500000
+ 5 > +6 40 70000
+ 5 > +6 40 500000
BUS & Trina
+ % Coins
+ 1 > +2 100 5000
+ 1 > +2 100 500000
+ 2 > +3 100 50000
+ 2 > +3 100 500000
+ 3 > +4 100 5000
+ 3 > +4 100 500000
+ 4 > +5 90 500000
+ 4 > +5 100 5000
+ 5 > +6 45 500000
Reverse Item Str
+ % Coins
+ 1 > +2 0 1000000
+ 1 > +2 25 25000000
+ 2 > +3 0 1000000
+ 2 > +3 25 50000000
+ 3 > +4 0 1000000
+ 3 > +4 25 50000000
+ 4 > +5 0 5000
+ 4 > +5 0 1000000
+ 4 > +5 25 50000000
Karivdis Scroll
+ % Coins
+ 1 > +2 0 1000000
+ 1 > +2 50 25000000
+ 2 > +3 0 1000000
+ 2 > +3 50 50000000
+ 3 > +4 0 1000000
+ 3 > +4 50 50000000
+ 4 > +5 0 1000000
+ 4 > +5 50 50000000
+ 5 > +6 0 1000000
+ 6 > +7 0 1000000
+ 7 > +8 0 1000000
+ 8 > +9 0 1000000
+ 9 > +10 0 1000000
+ 10 > +11 0 1000000
+ 11 > +12 0 1000000
+ 12 > +13 0 1000000
+ 13 > +14 0 1000000
+ 14 > +15 0 1000000
+ 15 > +16 0 1000000
+ 16 > +17 0 1000000
Accessory Compound
+ % Coins
0 > 1 0 10M
1 > 2 75 150M
2 > 3 50 200M
3 > 4 0 20M
4 > 5 0 20M